This page is updated by the accommodation owners listed below (Owners update here)
The status might have changed by the time you contact the owner.
This page ONLY SHOWS PROPERTIES WHOSE OWNERS HAVE UPDATED WITHIN THE LAST 60 DAYS
Show all accommodation types | Show ALL Self-catering | Show ALL B&B | Show ALL Hotels | Show ALL Hostels| February | Type | Sleeps | Contact | Telephone | Updated | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flox Cottage | SC | 6 | Julie Brown | +44 (0) 1330 820815 | 30/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Lorien | SC | 11 | Kate/Andy Young | 01479 821217/821848 | 29/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Croftallan | SC | 6 | Alison McLean | 0131 664 3385 | 29/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Nethyside | SC | 9 | Ellie Hardy | 01343 542808 | 26/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Ardavon Cottage | SC | 4 | Mrs D. McCreath | 01479 821253 | 24/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Rivendell Cottage | SC | 2 | Sarina Duncan | 01479 821129 | 22/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Red Kite House | SC | 6 | Susan Broyd | 01580 292179 | 21/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Derraid Holiday Cottage | SC | 4 | joan jeffers | 01479 821803 | 20/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Hope Cottage | SC | 6 | Debbie Haysmith | 0131332 4782 | 19/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Aspen Lodge | SC | 6 | Fiona Lawrence | 01479 872 562 | 16/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Shalimar | SC | 10 | Fiona Lawrence | 01479 872 562 | 16/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Bynackbeg Cottage | SC | 6 | Ian Hogarth | 01479 821075 | 12/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Bynackbeg House | SC | 7 | Ian Hogarth | 01479 821 075 | 12/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Ryvoan Lodge | SC | 10 | Dawn Waitt | +44 (0) 131 447 2865 | 11/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Woodlark | SC | 6 | Paula Fraser | 01786 824957 | 04/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Balnagowan Mill | SC | 6 | Paula Fraser | 01786 824957 | 04/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Taigh M Athair | SC | 5 | Shelagh Palmer | 07876783304 | 03/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| The Cottage Tullochgorum | SC | 5 | Sandra Miller | 01479 831 246 | 06/12/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Innis Bhroc | SC | 6 | Freda Grant | 01479 831711 | 26/11/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Caberfeidh | SC | 10 | Jan Houston | 01505850685 | 21/11/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Ardach | SC | 8 | John Callaghan | 0131 332 5055 | 06/11/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Auchendean Coach House Self Catering Flat | SC | 2 | Ian Kirk | +44 (0) 1479 851347 | 25/09/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Woodland Cottage | SC | 6 | Trish Davis | 01479 821920 | 12/09/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Balciuin | SC | 11 | Trish Davis | 01479 821920 | 12/09/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Torehill Cottage | SC | 6 | Ruth Crocket | 07811 333560 | 08/09/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Clachbain | SC | 6 | Jane Grant | 01479 821661 | 03/09/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Grianan | SC | 2 | Ann MacLennan | 01479821636 | 05/07/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Tigh-na-Coille | SC | 6 | Ann MacLennan | 01479821636 | 05/07/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Saddleback Cottage | SC | 6 | Claire Dorren | 07985760169 | 27/06/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Mondhuie Chalet (Bothy) | SC | 6 | David Mordaunt | 01479 821062 | 30/05/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Mondhuie Chalet (Second) | SC | 4 | David Mordaunt | 01479 821062 | 30/05/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Duncruin Holiday Cottage | SC | 4 | Jean Hamilton | 0178 6470559 | 28/02/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Juniper Cottage | SC | 6 | Lynne Sayer | 01479 821456 | 10/11/10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Corner Cottage | SC | 6 | Janice Watson | 0131 558 9391 | 04/10/10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Moidart Cottage | SC | 6 | Kevin Shaw | 01479 821248 | 05/06/10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Mountain Bear Lodge | SC | 16 | Stevie | 01479 812266 | 03/12/08 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Ptarmigan Lodge | SC | 10 | Stevie | 01479 812266 | 03/12/08 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Coire Choille B&B | BB | 4 | Jan Goodall | 01479 821716 | 07/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Beinn Sealladh | BB | 4 | Barbara Paterson | 01479 821 941 | 03/01/12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Auchendean Lodge B&B - Room 4 | BB | 2 | Eric Hart | +44 (0) 1479 851347 | 25/09/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Auchendean Lodge B&B - Room 8 | BB | 2 | Eric Hart | +44 (0) 1479 851 347 | 25/09/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Auchendean Lodge B&B. Room 3 - McLean | BB | 2 | Eric Hart | +44 (0) 1479 851 347 | 25/09/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Balciuin Twin Room | BB | 4 | Trish Davis | 01479 821920 | 12/09/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Balciuin Family Room | BB | 5 | Trish Davis | 01479 821920 | 12/09/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Balciuin Double Room | BB | 2 | Trish Davis | 01479 821920 | 12/09/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Balliefurth Farmhouse | BB | 6 | Ann MacLennan | 01479821636 | 05/07/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Mondhuie B & B | BB | 6 | David Mordaunt | 01479 821062 | 30/05/11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| Bellbec Bed and Breakfast | BB | 4 | Gillian Mackie | 01479 873810 | 15/01/08 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| The Mountview Hotel | Hotel | 21 | Kevin Shaw | 01479 821248 | 05/06/10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Key: | |
|---|---|
| Vacant | |
| Booked | |
| Property (link - new window) | Type | Sleeps |
|---|---|---|
| East Dell | SC | 5 |
| West Dell | SC | 7 |
| Abernethy Bunkhouse - Nethy Station | SC | 26 |
| Abernethy Bunkhouses - Nethy House | SC | 67 |
| Badanfhuarain Forest Cottage | SC | 5 |
| Ben Cottage | SC | 2 |
| 6 Lynstock Park | SC | 10 |
| Osprey House | SC | 8 |
| South Dell | SC | 6 |
| Little Dell | SC | 4 |
| Near Dell | SC | 6 |
| Far Dell | SC | 6 |
| Gowanlea | SC | 11 |
| Glencraig | SC | 10 |
| Highland Den | SC | 2 |
| Creggan | SC | 6 |
| The Woodman s Hut | SC | 2 |
| Granite Cottage | SC | 14 |
| Tigh na Fraoch B&B | BB | 6 |
| Tigh na Fraoch B&B Double Room | BB | 2 |
| Tigh na Fraoch B&B Twin Room | BB | 2 |
| Tigh na Fraoch B&B Four-poster | BB | 2 |
| Abernethy Bunkhouses - Nethy Station | Hostel | 26 |
| Abernethy Bunkhouses - Nethy House | Hostel | 67 |
| Lazy Duck Hostel | Hostel | 8 |
| Nethybridge Hotel | Hotel | 135 |
| Lazy Duck Light-Weight Camping | CC | 12 |